The Sask Valley Hockey League will be having a couple of games this weekend to start off 2022. First up will be Outlook Ice Hawks playing host to the Delisle Bruins at 4:00 pm Sunday. Then later on Sunday, the Kyle Elks will entertain the Loreburn 19ers at 5:00 pm.

View the standings heading into this weekend's action below.

Team GP Wins Losses Ties OTL Points GF GA Last 5 Streak
Kenaston Blizzards 12 12 0 0 0 24 112 43 5-0-0 12 W
Kyle Elks 11 9 2 0 0 18 56 32 4-1-0 3 W
Eston Ramblers 12 8 4 0 0 16 76 50 2-3-0 2 L
Dinsmore Dynamos 13 7 6 0 0 14 76 72 3-2-0 1 L
Loreburn 19ers 11 7 4 0 0 14 49 46 3-2-0 3 W
Outlook Ice Hawks 12 6 6 0 0 12 65 48 3-2-0 2 W
Central Butte Flyers 12 5 7 0 0 10 45 52 1-4-0 4 L
Rosetown Redwings 11 3 8 0 0 6 48 79 3-2-0 1 L
Delisle Bruins 12 2 10 0 0 4 45 85 1-4-0 1 W
Lucky Lake Lakers 12 0 12 0 0 0 34 99 0-5-0 12 L
GP - Games Played, OTL - Overtime Loss, GF - Goals For, GA - Goals Against