The Hi-Way 14 Hockey League is nearing its first full month of competition. Leading the way in the north division of U13 are the Unity Lazers, who are a perfect 7-0 to start the season. Biggar is second with a 6-1 record, and Kerrobert/Luseland is third with a 3-3 record. 

Looking at the south division, the Kindersley Klippers are a perfect 5-0 to start the season. Eston Blue is second with a 4-2 record, and Rosetown Speir is third with a 2-5 record. 

Team

GP

W

L

T

PTS

GF

GA

PIM

North
Unity Lazers 7 7 0 0 14 50 28 66
Biggar Nationals 7 6 1 0 12 51 31 48
Kerrobert/Luseland Tigers 6 3 3 0 6 33 28 30
Rosetown Kampen 4 2 1 1 5 24 23 56
Dodsland Stars 4 1 3 0 2 28 38 30
MMHA U13 Blue 5 1 4 0 2 31 38 32
Wilkie Outlaws 5 0 5 0 0 10 60 54
South
Kindersley Klippers 5 5 0 0 10 62 22 76
Eston Blue 6 4 2 0 8 42 25 81
Rosetown Speir 7 2 5 0 4 30 45 54
Leader Flyers 1 1 0 0 2 5 3 10
Eston White 3 1 2 0 2 11 13 36
Outlook Ice Hawks 4 1 3 0 2 18 25 40
Prairie Predators 6 0 5 1 1 18 34 58

Leading scorer in U13 is Kindersley's Henry Kohen, who has 17 goals and 25 points. Second is Unity's Ryden Hoffman with 15 goals and 23 points. Wrapping up the top three is Kindersley's Carter Holland with 17 goals and 22 points. Kindersley and Unity will play a battle of undefeated teams on Saturday in Unity beginning at 2:15 pm.

Rank

#

Name

Team

GP

G

A

PTS

PTS/G

GPG

APG

PPG

SHG

GWG

PIM

1 25 Henry, Kohen Kindersley Klippers 5 17 8 25 5.00 3.40 1.60 0 0 0 8
2 37 Hoffman, Ryden Unity Lazers 7 15 8 23 3.29 2.14 1.14 0 0 0 4
3 10 Holland, Carter Kindersley Klippers 5 17 5 22 4.40 3.40 1.00 2 0 0 18
4 14 Rewerts, Nash Unity Lazers 7 14 6 20 2.86 2.00 0.86 3 0 0 8
5 24 Schneider, Carson MMHA U13 Blue 5 14 5 19 3.80 2.80 1.00 1 0 0 4
6 21 Barber, Levi Biggar Nationals 7 17 1 18 2.57 2.43 0.14 0 0 0 0
7 11 Nickason, Kalder Eston Blue 6 13 4 17 2.83 2.17 0.67 3 1 0 6
8 11 Scott, Yadin Biggar Nationals 7 7 10 17 2.43 1.00 1.43 0 0 0 4
9 20 Freeman, Landen Kindersley Klippers 5 8 8 16 3.20 1.60 1.60 0 0 0 2
10 14 Johnston, Jett Rosetown Speir 7 13 2 15 2.14 1.86 0.29 1 0 0 0

Shifting focus to U15, the Unity Lazers lead the way in the standings with an 8-1 record. The Prairie Predators are second with a 5-0-1 mark, and Kindersley #1 sits third with a 5-2 record. 

Team

GP

W

L

T

PTS

GF

GA

PIM

Unity Lazers 9 8 1 0 16 65 35 88
Prairie Predators 6 5 0 1 11 43 16 140
Kindersley #1 7 5 2 0 10 38 23 101
Kindersley #2 7 4 3 0 8 36 35 152
Outlook Ice Hawks 7 3 3 1 7 25 27 123
Eston Ramblers 8 3 5 0 6 33 46 74
Rosetown 7 0 7 0 0 25 56 96
KDL Tigers 7 0 7 0 0 15 42 68

Leading scorer in U15 is Kindersley #1's Dayson Kosolofski with 15 goals and 23 points. Second is Unity's Brady Loran with 9 goals and 18 points. And wrapping up the top three is the Prairie Predators' Owen Odermatt with 9 goals 16 points. 

Rank

#

Name

Team

GP

G

A

PTS

PTS/G

GPG

APG

PPG

SHG

GWG

PIM

1 12 Kosolofski, Dayson Kindersley #1 7 15 8 23 3.29 2.14 1.14 0 0 0 18
2 22 Loran, Brady Unity Lazers 9 9 9 18 2.00 1.00 1.00 0 0 0 6
3 10 Odermatt, Owen Prairie Predators 6 9 7 16 2.67 1.50 1.17 0 0 0 22
4 26 Cooper, Jinks Unity Lazers 9 5 11 16 1.78 0.56 1.22 0 0 0 0
5 11 Wilson, Kyler Prairie Predators 6 8 7 15 2.50 1.33 1.17 0 0 0 6
6 16 Fick, Jayce Prairie Predators 6 7 8 15 2.50 1.17 1.33 0 0 0 34
7 9 Headrick, Kellen Unity Lazers 9 10 5 15 1.67 1.11 0.56 0 0 0 4
8 8 Bretzer, Bennett Unity Lazers 9 9 6 15 1.67 1.00 0.67 0 0 0 12
9 14 Dufault, Cohen Kindersley #1 6 5 9 14 2.33 0.83 1.50 0 0 0 35
10 25 Norberg, Levi Kindersley #2 7 11 3 14 2.00 1.57 0.43 1 0 0 5

And finally, in U18, Outlook leads the way in the standings with a 4-0 record. Macklin is second with a 4-2 record and Biggar/Wilkie is third with a 4-3 record.

Team

GP

W

L

T

PTS

GF

GA

PIM

Outlook 4 4 0 0 8 34 12 72
Macklin Mohawks 6 4 2 0 8 37 24 81
Biggar/Wilkie 7 4 3 0 8 42 40 124
Rosetown Mainline Redwings 7 3 3 1 7 30 34 58
Fouillards Kindersley Klippers 9 3 5 1 7 27 30 179
KDL Rage 6 2 2 2 6 22 23 130
Unity Lazers 8 2 4 2 6 20 37 128
Eston Ramblers 5 1 4 0 2 12 24 61

The U18 Kindersley Klippers are tied for fourth with a 3-5-1 record and played two games over the weekend. The first was against the Macklin Mohawks on the road, and the Klippers came away with a 5-3 win, with Markus Longtin and Bennett Severson each scoring a pair.

Sunday saw a 3-1 setback to the Unity Lazers, with Gavin Wielgosz lighting the lamp for Kindersley in the defeat. 

Leading scorer in U18 is Rosetown's Kayden Hrycan with 10 goals and 18 points. Second is Outlook's Reed McLachlan with 13 goals and 16 points. And wrapping up the top three is Outlook's Kolby Gibson with 9 goals and 16 points. Macklin's Hudson Krieger also has 16 points with 8 goals. 

Rank

#

Name

Team

GP

G

A

PTS

PTS/G

GPG

APG

PPG

SHG

GWG

PIM

1 6 Hrycan, Kayden Rosetown Mainline Redwings 7 10 8 18 2.57 1.43 1.14 2 0 0 6
2 7 McLachlan, Reed Outlook 4 13 3 16 4.00 3.25 0.75 4 0 0 6
3 19 Gibson, Kolby Outlook 4 9 7 16 4.00 2.25 1.75 4 0 0 8
4 3 Krieger, Hudson Macklin Mohawks 5 8 8 16 3.20 1.60 1.60 3 0 0 23
5 10 Gowen, Noah Rosetown Mainline Redwings 7 7 7 14 2.00 1.00 1.00 0 0 0 4
6 9 Campbell, Will Outlook 4 2 11 13 3.25 0.50 2.75 0 0 0 4
7 15 Wakelin, Carter Biggar/Wilkie 5 7 6 13 2.60 1.40 1.20 2 0 0 4
8 18 Dehr, Davin Biggar/Wilkie 7 6 6 12 1.71 0.86 0.86 1 0 0 14
9 7 Cey, Kayden Biggar/Wilkie 3 9 1 10 3.33 3.00 0.33 3 1 0 4
10 15 Meyers, Kash Outlook 4 6 4 10 2.50 1.50 1.00 0 0 0 8

Access news anytime and anywhere. Download the WestCentralOnline app HERE